The same job on two sets of terms:
| When | What happens | Amount | Running balance |
|---|---|---|---|
| Day 30 | You pay subcontractors and suppliers | -£6,650 | -£6,650 |
| Day 60 | The client pays you | £9,500 | £2,850 |
| Day 395 | You release subcontractors' retention | -£350 | £2,500 |
| Day 425 | The client releases retention | £500 | £3,000 |
The job needs £6,650 of your own cash for 30 days before the client's money arrives.
| When | What happens | Amount | Running balance |
|---|---|---|---|
| Day 45 | You pay subcontractors and suppliers | -£6,650 | -£6,650 |
| Day 60 | The client pays you | £9,500 | £2,850 |
| Day 410 | You release subcontractors' retention | -£350 | £2,500 |
| Day 425 | The client releases retention | £500 | £3,000 |
The job needs £6,650 of your own cash for 15 days before the client's money arrives.